Lieferung, Ausübung und Kapitalmaßnahmen

Glattstellungsregeln bei Futures


In physischer Form gelieferte Produkte (inkl. Produkten, die zu negativen Kursen gehandelt werden dürfen, und solchen, die nicht zu negativen Kursen gehandelt werden dürfen) unterliegen einem Glattstellungszeitraum.1 Darüber hinaus unterliegen ölbezogene Futures-Kontrakte, die zu negativen Kursen gehandelt werden können, einem Glattstellungszeitraum. Dies umfasst jene Kontrakte mit einer Abwicklung entweder in Form einer physischer Lieferung oder einer Barabwicklung zum Verfallsdatum.

Da das Risiko besteht, dass der Wert eines Produkts in den negativen Kursbereich sinkt, müssen Sie Ihre Positionen vor Beginn der Glattstellungsfrist des jeweiligen Kontrakts verschieben oder schließen. Das gilt auch für diejenigen, die aus dem Verfall von Futures-Optionen resultieren. Somit soll auch die Zustellung verfallender Futures-Kontrakte vermieden werden. Alle physisch lieferbaren Kontrakte, einschließlich bar abgewickelter Öl-Futures-Kontrakte, die nicht innerhalb des festgelegten Zeitraums glattgestellt werden, können ohne Vorankündigung von IBKR liquidiert werden. Darüber hinaus werden an den 5 Geschäftstagen vor dem Verfall ausschließlich Transaktionen für ölbasierte Produkte in verfallenden Monatskontrakten akzeptiert, durch die die Margin verringert wird und die zu negativen Kursen gehandelt werden dürfen. Zudem erlauben wir jetzt die physische Lieferung für ILS-, ZAR-, SEK-, PLN-, NOK-FX-Futures.



Börse Handelsklasse Kontraktmonat Beschreibung Gilt nur für Cash-/IRA-Konten Beginn Glattstellungsphase2 Cut-off für Long-Futures3 Liquidierung von Long-Futures5 Cut-off für Short-Futures4 Liquidierung von Short-Futures5
IPE COIL 202407 Brent crude No 2 business days prior to cutoff 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT) 2024/05/31 19:00 (GMT) 2024/05/30 9:00 (GMT)
IPE COIL 202408 Brent crude No 2 business days prior to cutoff 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT) 2024/06/28 19:00 (GMT) 2024/06/27 9:00 (GMT)
IPE COIL 202409 Brent crude No 2 business days prior to cutoff 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT) 2024/07/31 19:00 (GMT) 2024/07/30 9:00 (GMT)
IPE COIL 202410 Brent crude No 2 business days prior to cutoff 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT) 2024/08/30 19:00 (GMT) 2024/08/29 9:00 (GMT)
IPE COIL 202411 Brent crude No 2 business days prior to cutoff 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT) 2024/09/30 19:00 (GMT) 2024/09/27 9:00 (GMT)
IPE COIL 202412 Brent crude No 2 business days prior to cutoff 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT) 2024/10/31 19:00 (GMT) 2024/10/30 9:00 (GMT)
IPE COIL 202501 Brent crude No 2 business days prior to cutoff 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT) 2024/11/29 19:00 (GMT) 2024/11/28 9:00 (GMT)
IPE COIL 202502 Brent crude No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE COIL 202503 Brent crude No 2 business days prior to cutoff 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT) 2025/01/31 19:00 (GMT) 2025/01/30 9:00 (GMT)
IPE COIL 202504 Brent crude No 2 business days prior to cutoff 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT) 2025/02/28 19:00 (GMT) 2025/02/27 9:00 (GMT)
IPE COIL 202505 Brent crude No 2 business days prior to cutoff 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT) 2025/03/31 19:00 (GMT) 2025/03/28 9:00 (GMT)
IPE COIL 202506 Brent crude No 2 business days prior to cutoff 2025/04/30 19:00 (GMT) 2025/04/29 9:00 (GMT) 2025/04/30 19:00 (GMT) 2025/04/29 9:00 (GMT)
IPE COIL 202507 Brent crude No 2 business days prior to cutoff 2025/05/30 19:00 (GMT) 2025/05/29 9:00 (GMT) 2025/05/30 19:00 (GMT) 2025/05/29 9:00 (GMT)
IPE GOIL 202406 Gas Oil No 2 business days prior to cutoff 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT) 2024/06/12 12:00 (GMT) 2024/06/11 9:00 (GMT)
IPE GOIL 202407 Gas Oil No 2 business days prior to cutoff 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT) 2024/07/11 12:00 (GMT) 2024/07/10 9:00 (GMT)
IPE GOIL 202408 Gas Oil No 2 business days prior to cutoff 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT) 2024/08/12 12:00 (GMT) 2024/08/09 9:00 (GMT)
IPE GOIL 202409 Gas Oil No 2 business days prior to cutoff 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT) 2024/09/12 12:00 (GMT) 2024/09/11 9:00 (GMT)
IPE GOIL 202410 Gas Oil No 2 business days prior to cutoff 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT) 2024/10/10 12:00 (GMT) 2024/10/09 9:00 (GMT)
IPE GOIL 202411 Gas Oil No 2 business days prior to cutoff 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT) 2024/11/12 12:00 (GMT) 2024/11/11 9:00 (GMT)
IPE GOIL 202412 Gas Oil No 2 business days prior to cutoff 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT) 2024/12/12 12:00 (GMT) 2024/12/11 9:00 (GMT)
IPE GOIL 202501 Gas Oil No 2 business days prior to cutoff 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT) 2025/01/10 12:00 (GMT) 2025/01/09 9:00 (GMT)
IPE GOIL 202502 Gas Oil No 2 business days prior to cutoff 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT) 2025/02/12 12:00 (GMT) 2025/02/11 9:00 (GMT)
IPE GOIL 202503 Gas Oil No 2 business days prior to cutoff 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT) 2025/03/12 12:00 (GMT) 2025/03/11 9:00 (GMT)
IPE GOIL 202504 Gas Oil No 2 business days prior to cutoff 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT) 2025/04/10 12:00 (GMT) 2025/04/09 9:00 (GMT)
IPE GOIL 202505 Gas Oil No 2 business days prior to cutoff 2025/05/12 12:00 (GMT) 2025/05/09 9:00 (GMT) 2025/05/12 12:00 (GMT) 2025/05/09 9:00 (GMT)
IPE HOIL 202406 Heating Oil No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE HOIL 202407 Heating Oil No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE HOIL 202408 Heating Oil No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE HOIL 202409 Heating Oil No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE HOIL 202410 Heating Oil No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE HOIL 202411 Heating Oil No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE HOIL 202412 Heating Oil No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE HOIL 202501 Heating Oil No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE HOIL 202502 Heating Oil No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE HOIL 202503 Heating Oil No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE HOIL 202504 Heating Oil No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE HOIL 202505 Heating Oil No 2 business days prior to cutoff 2025/04/29 19:00 (GMT) 2025/04/28 9:00 (GMT) 2025/04/29 19:00 (GMT) 2025/04/28 9:00 (GMT)
IPE HOIL 202506 Heating Oil No 2 business days prior to cutoff 2025/05/29 19:00 (GMT) 2025/05/28 9:00 (GMT) 2025/05/29 19:00 (GMT) 2025/05/28 9:00 (GMT)
IPE NGF 202406 Natural Gas No 2 business days prior to cutoff 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 16:00 (GMT) 2024/05/29 9:00 (GMT)
IPE NGF 202407 Natural Gas No 2 business days prior to cutoff 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 16:00 (GMT) 2024/06/26 9:00 (GMT)
IPE NGF 202408 Natural Gas No 2 business days prior to cutoff 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 16:00 (GMT) 2024/07/29 9:00 (GMT)
IPE NGF 202409 Natural Gas No 2 business days prior to cutoff 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 16:00 (GMT) 2024/08/28 9:00 (GMT)
IPE NGF 202410 Natural Gas No 2 business days prior to cutoff 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 16:00 (GMT) 2024/09/26 9:00 (GMT)
IPE NGF 202411 Natural Gas No 2 business days prior to cutoff 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 16:00 (GMT) 2024/10/29 9:00 (GMT)
IPE NGF 202412 Natural Gas No 2 business days prior to cutoff 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT) 2024/11/28 16:00 (GMT) 2024/11/27 9:00 (GMT)
IPE NGF 202501 Natural Gas No 2 business days prior to cutoff 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 16:00 (GMT) 2024/12/27 9:00 (GMT)
IPE NGF 202502 Natural Gas No 2 business days prior to cutoff 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 16:00 (GMT) 2025/01/29 9:00 (GMT)
IPE NGF 202503 Natural Gas No 2 business days prior to cutoff 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 16:00 (GMT) 2025/02/26 9:00 (GMT)
IPE NGF 202504 Natural Gas No 2 business days prior to cutoff 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 16:00 (GMT) 2025/03/27 9:00 (GMT)
IPE NGF 202505 Natural Gas No 2 business days prior to cutoff 2025/04/29 16:00 (GMT) 2025/04/28 9:00 (GMT) 2025/04/29 16:00 (GMT) 2025/04/28 9:00 (GMT)
IPE NGF 202506 Natural Gas No 2 business days prior to cutoff 2025/05/29 16:00 (GMT) 2025/05/28 9:00 (GMT) 2025/05/29 16:00 (GMT) 2025/05/28 9:00 (GMT)
IPE RBOB 202406 NY RBOB gasoline No 2 business days prior to cutoff 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT) 2024/05/30 19:00 (GMT) 2024/05/29 9:00 (GMT)
IPE RBOB 202407 NY RBOB gasoline No 2 business days prior to cutoff 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT) 2024/06/27 19:00 (GMT) 2024/06/26 9:00 (GMT)
IPE RBOB 202408 NY RBOB gasoline No 2 business days prior to cutoff 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT) 2024/07/30 19:00 (GMT) 2024/07/29 9:00 (GMT)
IPE RBOB 202409 NY RBOB gasoline No 2 business days prior to cutoff 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT) 2024/08/29 19:00 (GMT) 2024/08/28 9:00 (GMT)
IPE RBOB 202410 NY RBOB gasoline No 2 business days prior to cutoff 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT) 2024/09/27 19:00 (GMT) 2024/09/26 9:00 (GMT)
IPE RBOB 202411 NY RBOB gasoline No 2 business days prior to cutoff 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT) 2024/10/30 19:00 (GMT) 2024/10/29 9:00 (GMT)
IPE RBOB 202412 NY RBOB gasoline No 2 business days prior to cutoff 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT) 2024/11/27 19:00 (GMT) 2024/11/26 9:00 (GMT)
IPE RBOB 202501 NY RBOB gasoline No 2 business days prior to cutoff 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT) 2024/12/30 19:00 (GMT) 2024/12/27 9:00 (GMT)
IPE RBOB 202502 NY RBOB gasoline No 2 business days prior to cutoff 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT) 2025/01/30 19:00 (GMT) 2025/01/29 9:00 (GMT)
IPE RBOB 202503 NY RBOB gasoline No 2 business days prior to cutoff 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT) 2025/02/27 19:00 (GMT) 2025/02/26 9:00 (GMT)
IPE RBOB 202504 NY RBOB gasoline No 2 business days prior to cutoff 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT) 2025/03/28 19:00 (GMT) 2025/03/27 9:00 (GMT)
IPE RBOB 202505 NY RBOB gasoline No 2 business days prior to cutoff 2025/04/29 19:00 (GMT) 2025/04/28 9:00 (GMT) 2025/04/29 19:00 (GMT) 2025/04/28 9:00 (GMT)
IPE RBOB 202506 NY RBOB gasoline No 2 business days prior to cutoff 2025/05/29 19:00 (GMT) 2025/05/28 9:00 (GMT) 2025/05/29 19:00 (GMT) 2025/05/28 9:00 (GMT)
IPE WTI 202412 Light WTI Crude No 2 business days prior to cutoff 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT) 2024/11/19 19:00 (GMT) 2024/11/18 9:00 (GMT)
IPE WTI 202506 Light WTI Crude No 2 business days prior to cutoff 2025/05/19 19:00 (GMT) 2025/05/16 9:00 (GMT) 2025/05/19 19:00 (GMT) 2025/05/16 9:00 (GMT)
IPE WTI 202407 Light WTI Crude No 2 business days prior to cutoff 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT) 2024/06/18 19:00 (GMT) 2024/06/17 9:00 (GMT)
IPE WTI 202408 Light WTI Crude No 2 business days prior to cutoff 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT) 2024/07/19 19:00 (GMT) 2024/07/18 9:00 (GMT)
IPE WTI 202409 Light WTI Crude No 2 business days prior to cutoff 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT) 2024/08/19 19:00 (GMT) 2024/08/16 9:00 (GMT)
IPE WTI 202410 Light WTI Crude No 2 business days prior to cutoff 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT) 2024/09/19 19:00 (GMT) 2024/09/18 9:00 (GMT)
IPE WTI 202411 Light WTI Crude No 2 business days prior to cutoff 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT) 2024/10/21 19:00 (GMT) 2024/10/18 9:00 (GMT)
IPE WTI 202501 Light WTI Crude No 2 business days prior to cutoff 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT) 2024/12/18 19:00 (GMT) 2024/12/17 9:00 (GMT)
IPE WTI 202502 Light WTI Crude No 2 business days prior to cutoff 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT) 2025/01/17 19:00 (GMT) 2025/01/16 9:00 (GMT)
IPE WTI 202503 Light WTI Crude No 2 business days prior to cutoff 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT) 2025/02/19 19:00 (GMT) 2025/02/18 9:00 (GMT)
IPE WTI 202504 Light WTI Crude No 2 business days prior to cutoff 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT) 2025/03/19 19:00 (GMT) 2025/03/18 9:00 (GMT)
IPE WTI 202505 Light WTI Crude No 2 business days prior to cutoff 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT) 2025/04/21 19:00 (GMT) 2025/04/18 9:00 (GMT)
KSE 175 202406 USD/KRW No 2 business days prior to cutoff 2024/06/17 11:30 2024/06/14 09:00 2024/06/17 11:30 2024/06/14 09:00
KSE 175 202409 USD/KRW No 2 business days prior to cutoff 2024/09/13 11:30 2024/09/12 09:00 2024/09/13 11:30 2024/09/12 09:00
KSE 175 202412 USD/KRW No 2 business days prior to cutoff 2024/12/16 11:30 2024/12/13 09:00 2024/12/16 11:30 2024/12/13 09:00
KSE 175 202503 USD/KRW No 2 business days prior to cutoff 2025/03/17 11:30 2025/03/14 09:00 2025/03/17 11:30 2025/03/14 09:00
KSE 175 202407 USD/KRW No 2 business days prior to cutoff 2024/07/15 11:30 2024/07/12 09:00 2024/07/15 11:30 2024/07/12 09:00
KSE 175 202408 USD/KRW No 2 business days prior to cutoff 2024/08/19 11:30 2024/08/16 09:00 2024/08/19 11:30 2024/08/16 09:00
KSE 175 202410 USD/KRW No 2 business days prior to cutoff 2024/10/21 11:30 2024/10/18 09:00 2024/10/21 11:30 2024/10/18 09:00
KSE 175 202411 USD/KRW No 2 business days prior to cutoff 2024/11/18 11:30 2024/11/15 09:00 2024/11/18 11:30 2024/11/15 09:00
KSE 175 202501 USD/KRW No 2 business days prior to cutoff 2025/01/20 11:30 2025/01/17 09:00 2025/01/20 11:30 2025/01/17 09:00
KSE 175 202502 USD/KRW No 2 business days prior to cutoff 2025/02/17 11:30 2025/02/14 09:00 2025/02/17 11:30 2025/02/14 09:00
KSE 175 202504 USD/KRW No 2 business days prior to cutoff 2025/04/21 11:30 2025/04/18 09:00 2025/04/21 11:30 2025/04/18 09:00
KSE 175 202505 USD/KRW No 2 business days prior to cutoff 2025/05/19 11:30 2025/05/16 09:00 2025/05/19 11:30 2025/05/16 09:00
LMEOTC AH 202406 Aluminum No 7 business days prior to cutoff 2024/06/19 16:35 2024/06/11 9:10 2024/06/19 16:35 2024/06/11 9:10
LMEOTC AH 202407 Aluminum No 7 business days prior to cutoff 2024/07/17 16:35 2024/07/09 9:10 2024/07/17 16:35 2024/07/09 9:10
LMEOTC AH 202408 Aluminum No 7 business days prior to cutoff 2024/08/21 16:35 2024/08/13 9:10 2024/08/21 16:35 2024/08/13 9:10
LMEOTC AH 202409 Aluminum No 7 business days prior to cutoff 2024/09/18 16:35 2024/09/10 9:10 2024/09/18 16:35 2024/09/10 9:10
LMEOTC AH 202410 Aluminum No 7 business days prior to cutoff 2024/10/16 16:35 2024/10/08 9:10 2024/10/16 16:35 2024/10/08 9:10
LMEOTC AH 202411 Aluminum No 7 business days prior to cutoff 2024/11/20 16:35 2024/11/12 9:10 2024/11/20 16:35 2024/11/12 9:10
LMEOTC AH 202412 Aluminum No 7 business days prior to cutoff 2024/12/18 16:35 2024/12/10 9:10 2024/12/18 16:35 2024/12/10 9:10
LMEOTC AH 202501 Aluminum No 7 business days prior to cutoff 2025/01/15 16:35 2025/01/07 9:10 2025/01/15 16:35 2025/01/07 9:10
LMEOTC AH 202502 Aluminum No 7 business days prior to cutoff 2025/02/19 16:35 2025/02/11 9:10 2025/02/19 16:35 2025/02/11 9:10
LMEOTC AH 202503 Aluminum No 7 business days prior to cutoff 2025/03/19 16:35 2025/03/11 9:10 2025/03/19 16:35 2025/03/11 9:10
LMEOTC AH 202504 Aluminum No 7 business days prior to cutoff 2025/04/16 16:35 2025/04/08 9:10 2025/04/16 16:35 2025/04/08 9:10
LMEOTC AH 202505 Aluminum No 7 business days prior to cutoff 2025/05/21 16:35 2025/05/13 9:10 2025/05/21 16:35 2025/05/13 9:10
Offenlegungen
  1. Die Regelungen zur physischen Lieferungen für diesen Kontrakt gelten nur für Cash-/IRA-Konten.
  2. Offene Positionen, die an dem in diesem Feld angegebenen Handelstag nach Börsenschluss noch gehalten werden, werden liquidiert.
  3. Datum und Zeit der ersten Position; Cut-off-Zeitpunkt für Long-Positionen.
  4. Letztes Handelsdatum und Zeit; Cut-off-Zeitpunkt für Short-Positionen.
  5. Die Zeiten, die in den Spalten „Liquidierung von Long-Futures“ und „Liquidierung von Short-Futures“ aufgeführt sind, entsprechen der Ortszeit der Börse.