| Beschreibung | Liquidität zuführen 1 | Liquidität entziehen 2 |
|---|---|---|
| Agencies | ||
| 12 Monate Laufzeit | 0,10 USD pro Anleihe | 0 USD pro Handel |
| 12–24 Monate Laufzeit | 0,25 USD pro Anleihe | 0 USD pro Handel |
| > 24 Monate bis Ende der Laufzeit | 0,50 USD pro Anleihe | 0 USD pro Handel |
| Treasuries | ||
| 12 Monate Laufzeit | 0,10 USD pro Anleihe | 0 USD pro Handel |
| 12–24 Monate Laufzeit | 0,15 USD pro Anleihe | 0 USD pro Handel |
| > 24 Monate bis Ende der Laufzeit | 0,25 USD pro Anleihe | 0 USD pro Handel |
| T-bills | 2,50 USD pro Handel | 0 USD pro Handel |
| 0-99-Unternehmensanleihen | ||
| 6 Monate Laufzeit | 0,25 USD pro Anleihe | 0 USD pro Handel |
| 7–12 Monate Laufzeit | 0,50 USD pro Anleihe | 0 USD pro Handel |
| 13–24 Monate Laufzeit | 0,75 USD pro Anleihe | 0 USD pro Handel |
| > 24 Monate bis Ende der Laufzeit | 1,00 USD pro Anleihe | 0 USD pro Handel |
| 100-249-Unternehmensanleihen | ||
| 6 Monate Laufzeit | 0,19 USD pro Anleihe | 0 USD pro Handel |
| 7–12 Monate Laufzeit | 0,38 USD pro Anleihe | 0 USD pro Handel |
| 13–24 Monate Laufzeit | 0,56 USD pro Anleihe | 0 USD pro Handel |
| > 24 Monate bis Ende der Laufzeit | 0,75 USD pro Anleihe | 0 USD pro Handel |
| 250+-Unternehmensanleihen | ||
| 6 Monate Laufzeit | 0,13 USD pro Anleihe | 0 USD pro Handel |
| 7–12 Monate Laufzeit | 0,25 USD pro Anleihe | 0 USD pro Handel |
| 13–24 Monate Laufzeit | 0,38 USD pro Anleihe | 0 USD pro Handel |
| > 24 Monate bis Ende der Laufzeit | 0,50 USD pro Anleihe | 0 USD pro Handel |
| Munis 3 | ||
| Nennwert > 0 | 0,001 × Nennwert | K. A. |
| Nennwert > 99.000 | 0,0075 × Nennwert | K. A. |
| Nennwert > 249.000 | 0,0005 × Nennwert | K. A. |
Hinweise: