When calculating rates, keep in mind that IBKR uses a blended rate based on the tiers below. For example, for a balance over USD 1,000,000, the first 100,000 is charged at the Tier I rate, the next 900,000 at the Tier II rate, etc. When determining the quoted spread, IBKR will use the set benchmark rate or a benchmark rate of 0 for all benchmark rates less than 0.
IBKR accrues interest on a daily basis and posts actual interest monthly on the third business day of the following month.
Interest tiers may change without prior notice to clients. These adjustments are made periodically to account for fluctuations in currency rates.
* IBKR will assess a surcharge of 1% on large loan balances unless otherwise prearranged with IBKR. The 1% surcharge would apply to all balances in the highest tier.
The interest calculator is based on information that we believe to be accurate and correct, but neither Interactive Brokers LLC nor its affiliates warrant its accuracy or adequacy and it should not be relied upon as such. Neither IBKR nor its affiliates are responsible for any errors or omissions or for results obtained from the use of this calculator.
BM = Benchmark Rate
Currency | Tier | Rate Charged: |
---|---|---|
USD | 0 ≤ 100,000 | 6.330% (BM + 1.5%) |
100,000 ≤ 1,000,000 | 5.830% (BM + 1%) | |
1,000,000 ≤ 50,000,000 | 5.580% (BM + 0.75%) | |
50,000,000 ≤ 200,000,000 | 5.330% (BM + 0.5%)1 | |
> 200,000,000 | 5.330% (BM + 0.5%) 1,2 | |
AED | 0 ≤ 350,000 | 7.395% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 6.895% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 6.395% (BM + 1.5%) | |
> 350,000,000 | 6.395% (BM + 1.5%) 2 | |
AUD | 0 ≤ 150,000 | 5.925% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 5.425% (BM + 1%) | |
1,500,000 ≤ 75,000,000 | 5.175% (BM + 0.75%) | |
75,000,000 ≤ 300,000,000 | 4.925% (BM + 0.5%) 1 | |
> 300,000,000 | 4.925% (BM + 0.5%) 1,2 | |
CAD | 0 ≤ 130,000 | 5.652% (BM + 1.5%) |
130,000 ≤ 1,300,000 | 5.152% (BM + 1%) | |
1,300,000 ≤ 64,000,000 | 4.902% (BM + 0.75%) | |
64,000,000 ≤ 260,000,000 | 4.652% (BM + 0.5%) 1 | |
> 260,000,000 | 4.652% (BM + 0.5%) 1,2 | |
CHF | 0 ≤ 90,000 | 2.383% (BM + 1.5%) |
90,000 ≤ 900,000 | 1.883% (BM + 1%) | |
900,000 ≤ 46,000,000 | 1.633% (BM + 0.75%) | |
46,000,000 ≤ 180,000,000 | 1.383% (BM + 0.5%) 1 | |
> 180,000,000 | 1.383% (BM + 0.5%) 1,2 | |
CNH | 0 ≤ 700,000 | 4.294% (BM + 4%) |
700,000 ≤ 7,000,000 | 3.294% (BM + 3%) | |
7,000,000 ≤ 350,000,000 | 2.794% (BM + 2.5%) | |
> 350,000,000 | 2.294% (BM + 2%) 2 | |
CZK | 0 ≤ 400,000,000 | 7.151% (BM + 3%) |
> 400,000,000 | 7.151% (BM + 3%) 2 | |
DKK | 0 ≤ 120,000,000 | 6.050% (BM + 3%) |
> 120,000,000 | 6.050% (BM + 3%) 2 | |
EUR | 0 ≤ 90,000 | 4.943% (BM + 1.5%) |
90,000 ≤ 900,000 | 4.443% (BM + 1%) | |
900,000 ≤ 44,000,000 | 4.193% (BM + 0.75%) | |
44,000,000 ≤ 180,000,000 | 3.943% (BM + 0.5%) 1 | |
> 180,000,000 | 3.943% (BM + 0.5%) 1,2 | |
GBP | 0 ≤ 80,000 | 6.498% (BM + 1.5%) |
80,000 ≤ 800,000 | 5.998% (BM + 1%) | |
800,000 ≤ 38,000,000 | 5.748% (BM + 0.75%) | |
38,000,000 ≤ 150,000,000 | 5.498% (BM + 0.5%) 1 | |
> 150,000,000 | 5.498% (BM + 0.5%) 1,2 | |
HKD | 0 ≤ 780,000 | 8.339% (BM + 2.5%) |
780,000 ≤ 7,800,000 | 7.839% (BM + 2%) | |
7,800,000 ≤ 780,000,000 | 7.339% (BM + 1.5%) | |
> 780,000,000 | 7.339% (BM + 1.5%) 2 | |
HUF | 0 ≤ 4,500,000,000 | 11.481% (BM + 5%) |
> 4,500,000,000 | 11.481% (BM + 5%) 2 | |
ILS | 0 ≤ 80,000,000 | 8.500% (BM + 5%) |
> 80,000,000 | 8.500% (BM + 5%) 2 | |
INR | All | 9.500% (BM + 3%) |
JPY | 0 ≤ 11,000,000 | 1.806% (BM + 1.5%) |
11,000,000 ≤ 114,000,000 | 1.306% (BM + 1%) | |
114,000,000 ≤ 5,700,000,000 | 1.056% (BM + 0.75%) | |
5,700,000,000 ≤ 23,000,000,000 | 0.806% (BM + 0.5%) 1 | |
> 23,000,000,000 | 0.806% (BM + 0.5%) 1,2 | |
KRW | 0 ≤ 120,000,000 | 5.500% (BM + 2%) |
120,000,000 ≤ 1,200,000,000 | 5.000% (BM + 1.5%) | |
1,200,000,000 ≤ 24,000,000,000 | 4.500% (BM + 1%) | |
> 24,000,000,000 | 4.500% (BM + 1%) 2 | |
MXN | 0 ≤ 2,000,000 | 13.791% (BM + 3%) |
2,000,000 ≤ 20,000,000 | 12.791% (BM + 2%) | |
20,000,000 ≤ 2,000,000,000 | 12.291% (BM + 1.5%) | |
> 2,000,000,000 | 12.291% (BM + 1.5%) 2 | |
NOK | 0 ≤ 900,000 | 5.936% (BM + 1.5%) |
900,000 ≤ 9,000,000 | 5.436% (BM + 1%) | |
9,000,000 ≤ 450,000,000 | 5.186% (BM + 0.75%) | |
450,000,000 ≤ 1,800,000,000 | 4.936% (BM + 0.5%) 1 | |
> 1,800,000,000 | 4.936% (BM + 0.5%) 1, 2 | |
NZD | 0 ≤ 150,000 | 6.706% (BM + 1.5%) |
150,000 ≤ 1,500,000 | 6.206% (BM + 1%) | |
1,500,000 ≤ 150,000,000 | 5.956% (BM + 0.75%) | |
> 150,000,000 | 5.956% (BM + 0.75%) 2 | |
PLN | 0 ≤ 70,000,000 | 8.839% (BM + 3%) |
> 70,000,000 | 8.839% (BM + 3%) 2 | |
RUB* | 0 ≤ 660,000,000 | 23.250% (BM + 5%) |
> 660,000,000 | 23.250% (BM + 5%) 2 | |
SAR | 0 ≤ 350,000 | 8.094% (BM + 2.5%) |
350,000 ≤ 3,500,000 | 7.594% (BM + 2%) | |
3,500,000 ≤ 350,000,000 | 7.094% (BM + 1.5%) | |
> 350,000,000 | 7.094% (BM + 1.5%) 2 | |
SEK | 0 ≤ 900,000 | 4.754% (BM + 1.5%) |
900,000 ≤ 9,100,000 | 4.254% (BM + 1%) | |
9,100,000 ≤ 454,000,000 | 4.004% (BM + 0.75%) | |
454,000,000 ≤ 1,820,000,000 | 3.754% (BM + 0.5%) 1 | |
> 1,820,000,000 | 3.754% (BM + 0.5%) 1,2 | |
SGD | 0 ≤ 140,000 | 5.242% (BM + 1.5%) |
140,000 ≤ 1,400,000 | 4.742% (BM + 1%) | |
1,400,000 ≤ 68,000,000 | 4.492% (BM + 0.75%) | |
68,000,000 ≤ 270,000,000 | 4.242% (BM + 0.5%) 1 | |
> 270,000,000 | 4.242% (BM + 0.5%) 1, 2 | |
TRY | 0 ≤ 250,000,000 | 48.523% (BM + 5%) |
> 250,000,000 | 49.523% (BM + 6%) 2 | |
ZAR | 0 ≤ 1,500,000 | 9.451% (BM + 1.5%) |
1,500,000 ≤ 15,000,000 | 8.951% (BM + 1%) | |
15,000,000 ≤ 1,500,000,000 | 8.701% (BM + 0.75%) | |
> 1,500,000,000 | 8.701% (BM + 0.75%) 2 |
NOTES:
Disclosures