IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17500 Listed for Trading: 21345 |
Canada | Shortable: 2965 Listed for Trading: 5421 |
Mexico | Shortable: 562 Listed for Trading: 2715 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6923 Listed for Trading: 17047 |
United Kingdom | Shortable: 3850 Listed for Trading: 8793 |
France | Shortable: 2168 Listed for Trading: 3582 |
Netherlands | Shortable: 3196 Listed for Trading: 6964 |
Switzerland | Shortable: 929 Listed for Trading: 2810 |
Belgium | Shortable: 112 Listed for Trading: 127 |
Sweden | Shortable: 317 Listed for Trading: 1195 |
Spain | Shortable: 114 Listed for Trading: 319 |
Austria | Shortable: 184 Listed for Trading: 226 |
Italy | Shortable: 882 Listed for Trading: 2579 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 154 Listed for Trading: 2622 |
Japan | Shortable: 1421 Listed for Trading: 4439 |
Hong Kong | Shortable: 553 Listed for Trading: 6466 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29290 Listed for Trading: 1140268 |
Canada | Shortable: 1 Listed for Trading: 1 |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1699 Listed for Trading: 2380 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: