IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17818 Listed for Trading: 21643 |
Canada | Shortable: 2972 Listed for Trading: 5484 |
Mexico | Shortable: 589 Listed for Trading: 2757 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7235 Listed for Trading: 17043 |
United Kingdom | Shortable: 3918 Listed for Trading: 8954 |
France | Shortable: 2131 Listed for Trading: 3608 |
Netherlands | Shortable: 3623 Listed for Trading: 9345 |
Switzerland | Shortable: 1003 Listed for Trading: 2917 |
Belgium | Shortable: 116 Listed for Trading: 127 |
Sweden | Shortable: 255 Listed for Trading: 1201 |
Spain | Shortable: 117 Listed for Trading: 323 |
Austria | Shortable: 177 Listed for Trading: 224 |
Italy | Shortable: 967 Listed for Trading: 2658 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 274 Listed for Trading: 2625 |
Japan | Shortable: 1508 Listed for Trading: 4445 |
Hong Kong | Shortable: 643 Listed for Trading: 6769 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28793 Listed for Trading: 1040989 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1730 Listed for Trading: 2383 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: