Trade with low 0.03% FX rates + Earn up to 3.12% on cash. Terms apply Get Started
| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| Trade Price >= $1.00 | USD 0.0030 | USD (0.0020) |
| Trade Price >= $1.00, Non-Displayed | USD 0.0020 | USD (0.0014) |
| Trade Price >= $1.00, NBBO - Setter | USD 0.0030 | USD (0.0023) |
| Trade Price >= $1.00, NBBO – Joiner | USD 0.0030 | USD (0.0023) |
| Trade Price < $1.00 | Trade Value * 0.000 | Trade Value * (0.0015) |
| Trade Price < $1.00, Non-Displayed | Trade Value * 0.0020 | Trade Value * (0.0000) |
| Trade Price < $1.00, NBBO - Setter | Trade Value * 0.0020 | Trade Value * (0.0015) |
| Trade Price < $1.00, NBBO - Joiner | Trade Value * 0.0020 | Trade Value * (0.0015) |
Notes: