Futures & FOPs Margin Requirements

City Skyline

Futures and FOPs Margin Overview

US Futures and FOPs Margin Requirements


For residents of the United States trading futures and FOPs:

  • Risk-based margin

The complete margin requirement details are listed in the sections below.




Futures Margin


Futures margin requirements are based on risk-based algorithms. All margin requirements are expressed in the currency of the traded product and can change frequently. Risk-based margin algorithms define a standard set of market outcome scenarios with a one-day time horizon. A price scanning range is defined for each product by the respective clearing house.

Note that for commodities including futures, single-stock futures and futures options, margin is the amount of cash a client must put up as collateral to support a futures contract. For securities, margin is the amount of cash a client borrows.

Margin requirements for futures are set by each exchange.


Margin Requirements

Euronext Brussels (Belfox)

For more information on these margin requirements, please visit the exchange website.

Exchange BELFOX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BELFOXBFX- BXF 8089.42 N/A 8089.42 7034.28 EUR Yes 2 8089.42 7034.28
BURSAMY

Exchange BURSAMY Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
BURSAMYFCPO.MY- FCPO 8050 N/A 8050 7000 MYR No 8220.06 7147.88
BURSAMYFBMKLCI- FKLI 4025.02 3500.01 5750.03 5000.02 MYR No 5750.03 5000.02
Chicago Board Of Trade (CBOT)

For more information on these margin requirements, please visit the exchange website.

Exchange CBOT Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CBOT10Y- 10Y 727.212 N/A 727.212 632.315 USD No 768.212 632.315
CBOT2YY- 2YY 1403.76 N/A 1403.76 1220.66 USD No 1403.76 1220.66
CBOT30Y- 30Y 585.256 N/A 585.256 508.918 USD No 585.256 508.918
CBOT5YY- 5YY 3176.25 N/A 3176.25 2761.95 USD No 3176.25 2761.95
CBOTAIGCI- AW 874.34 N/A 874.34 760.247 USD No 943.34 760.247
CBOTDHB- DHB 3237.07 N/A 3237.07 2813.95 USD No 3362.07 2813.95
CBOTHYB- HYB 5286.32 N/A 5286.32 4449.65 USD No 5121.33 4449.65
CBOTIQB- IQB 5274.40 N/A 5274.40 4466.57 USD No 5139.40 4466.57
CBOTKE- KE 2875.15 N/A 2875.15 2489.26 USD Yes 2876.57 2501.37
CBOTMTN- MTN 643.87 N/A 643.87 529.857 USD No 609.521 529.857
CBOTMWN- MWN 1187.60 N/A 1187.60 956.489 USD No 1100.10 956.489
CBOTMYM- MYM 1117.41 946.40 1596.30 1352 USD No 1492.70 1298
CBOTMZC- MZC 194.568 N/A 194.568 161.581 USD No 162.201 141.044
CBOTMZL- MZL 398.489 N/A 398.489 346.512 USD No 441.339 357.159
CBOTMZM- MZM 244.976 N/A 244.976 213.023 USD No 242.994 208.69
CBOTMZS- MZS 364.568 N/A 364.568 317.015 USD No 382.413 304.272
CBOTMZW- MZW 308.926 N/A 308.926 267.544 USD No 314.173 273.194
CBOTQDF- QDF 914.251 N/A 914.251 795.001 USD No 914.254 795.001
CBOTQDOW- QDOW 924.784 N/A 924.784 795.621 USD No 914.964 795.621
CBOTDJUSRE- RX 3969.20 N/A 3969.20 3416.57 USD No 3929.21 3416.57
CBOTTN- TN 4407.09 N/A 4407.09 3519.97 USD No 4047.96 3519.97
CBOTTWE- TWE 4945.01 N/A 4945.01 4300.01 USD No 4945.01 4300.01
CBOTUB- UB 8070.59 N/A 8070.59 6284.21 USD Yes 7226.84 6284.21
CBOTYC- XC 391.636 N/A 391.636 323.161 USD No 324.402 282.088
CBOTYK- XK 729.135 N/A 729.135 634.031 USD No 767.325 608.544
CBOTYW- XW 622.851 N/A 622.851 535.088 USD No 628.347 546.388
CBOTYIA- YIA 398.748 N/A 398.748 325.00 USD No 373.75 325
CBOTYIC- YIC 956.749 N/A 956.749 775 USD No 891.25 775
CBOTYID- YID 1206.25 N/A 1206.25 975 USD No 1121.25 975
CBOTYIT- YIT 735.493 N/A 735.493 600 USD No 690 600
CBOTYIW- YIW 3915.29 N/A 3915.29 3304.60 USD No 4222.55 3671.78
CBOTYM- YM 11174.09 9464.70 15962.99 13521 USD Yes 14925.85 12979
CBOTZ3N- Z3N 2804.10 N/A 2804.10 2262.37 USD No 2601.72 2262.37
CBOTZB- ZB 6087.62 N/A 6087.62 4777.06 USD Yes 5493.61 4777.06
CBOTZC- ZC 1958.18 N/A 1958.18 1615.81 USD Yes 1622.01 1410.44
CBOTZF- ZF 1891.16 N/A 1891.16 1508.95 USD Yes 1735.29 1508.95
CBOTZL- ZL 3865.73 N/A 3865.73 3361.50 USD Yes 4296.58 3464.86
CBOTZM- ZM 2331.93 N/A 2331.93 2027.76 USD Yes 2414.50 1986.53
CBOTZN- ZN 2907.88 N/A 2907.88 2310.98 USD Yes 2657.63 2310.98
CBOTZO- ZO 4378.03 N/A 4378.03 3800.37 USD Yes 5028.81 4072.31
CBOTZQ- ZQ 1666.64 N/A 1666.64 1394.91 USD Yes 2 1634.82 1421.58
CBOTZR- ZR 4480.38 N/A 4480.38 3626.20 USD Yes 4015.92 3491.89
CBOTZS- ZS 3645.68 N/A 3645.68 3170.15 USD Yes 3836.63 3042.72
CBOTZT- ZT 1552.75 N/A 1552.75 1248.96 USD Yes 1436.31 1248.96
CBOTZW- ZW 3114.26 N/A 3114.26 2675.44 USD Yes 3141.73 2731.94
Montreal Exchange (CDE)

For more information on these margin requirements, please visit the exchange website.

Exchange CDE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CDECGB- CGB 3426.34 N/A 3426.34 2979.42 CAD No 3426.34 2979.42
CDECGF- CGF 1814.36 N/A 1814.36 1577.70 CAD No 1814.36 1577.70
CDECGZ- CGZ 714.496 N/A 714.496 621.30 CAD No 714.495 621.30
CDECRA- CRA 486.356 N/A 486.356 422.91 CAD No 488.899 425.13
CDETSE60- SXF 15311.05 13313.96 21872.93 19019.94 CAD No 21872.93 19019.94
CDETSE60- SXM 12548.18 N/A 12548.18 10911.46 CAD No 12548.17 10911.46
CEDX

Exchange CEDX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CEDXBCH20P- CH20F 15796.65 N/A 15796.65 13736.22 CHF Yes 15796.65 13736.22
CEDXBDE40G- DE40F 26558.41 N/A 26558.41 23094.27 EUR Yes 26558.41 23094.27
CEDXBES35P- ES35F 63138.50 N/A 63138.50 54903.05 EUR Yes 63138.50 54903.05
CEDXBEZ50P- EZ50F 6028.73 N/A 6028.73 5242.37 EUR Yes 6028.73 5242.37
CEDXBFR40P- FR40F 8102.93 N/A 8102.93 7046.03 EUR Yes 8102.93 7046.03
CEDXBIT40P- IT40F 13278.91 N/A 13278.91 11546.88 EUR Yes 13278.91 11546.88
CEDXBNL25P- NL25F 10358.96 N/A 10358.96 9007.79 EUR Yes 10358.96 9007.79
CEDXBNO25G- NO25F 12322.97 N/A 12322.97 10715.62 NOK Yes 12322.97 10715.62
CEDXBSE30P- SE30F 32426.78 N/A 32426.78 28197.20 SEK Yes 32426.78 28197.20
CEDXBUK100P- UK100F 8521.56 N/A 8521.56 7410.05 GBP Yes 8521.56 7410.05
CBOE Futures Exchange (CFE)

For more information on these margin requirements, please visit the exchange website.

Exchange CFE Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CFEIBXXIBHY- IBHY 9979.71 N/A 9979.71 8677.00 USD No 9979.70 8677.00
CFEIBXXIBIG- IBIG 8102.51 N/A 8102.51 7044.75 USD No 8102.52 7044.75
CFEVA- VA 330.769 N/A 330.769 287.625 USD No 258.75 225
CFEVIX- VX 10028.06 N/A 10028.06 8720.05 USD Yes 25966.57 22579.63
CFEVIX- VX27 10359.95 N/A 10359.95 9008.65 USD No 27769.08 24147.02
CFEVIX- VX29 10359.95 N/A 10359.95 9008.65 USD No 25129.44 21851.69
CFEVIX- VX30 10359.95 N/A 10359.95 9008.65 USD No 25129.44 21851.69
CFEVIX- VX31 10359.95 N/A 10359.95 9008.65 USD No 25129.44 21851.69
CFEVIX- VX32 10359.95 N/A 10359.95 9008.65 USD No 25906.91 22527.75
CFEVXM- VXM 1045.16 N/A 1045.16 908.837 USD No 2541.47 2209.98
Chicago Mercantile Exchange (CME)

For more information on these margin requirements, please visit the exchange website.

Exchange CME Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
CMEAUD- 6A 2555.60 N/A 2555.60 2204.87 USD Yes 2535.60 2204.87
CMEGBP- 6B 2530 N/A 2530 2200 USD Yes 2586.21 2200
CMECAD- 6C 1683.26 N/A 1683.26 1463.70 USD Yes 1798.26 1463.70
CMEEUR- 6E 4219.05 N/A 4219.05 3668.74 USD Yes 4462.80 3668.74
CMEJPY- 6J 4463.76 N/A 4463.76 3800.01 USD Yes 4370.01 3800.01
CMEBRE- 6L 1809.61 N/A 1809.61 1370.625 USD Yes 2 1959.61 1370.625
CME6M- 6M 1891.61 N/A 1891.61 1601.40 USD Yes 1841.61 1601.40
CMENZD- 6N 2522.58 N/A 2522.58 2193.55 USD Yes 2 2572.58 2193.55
CMECHF- 6S 6228.78 N/A 6228.78 5400.03 USD Yes 6210.03 5400.03
CMEZAR- 6Z 2252.06 N/A 2252.06 1958.25 USD No 2252.06 1958.25
CMEACDX- ACD 14148.61 N/A 14148.61 12303.14 CAD No 14148.61 12303.14
CMEAJY- AJY 2648640.94 N/A 2648640.94 2303166.03 JPY No 2674640.74 2303166.03
CMEBFF- BFF 853.848 N/A 853.848 739.781 USD No 945.276 821.979
CMEBQX- BIO 29850.31 N/A 29850.31 23989.40 USD No 27587.81 23989.40
CMEBOS- BOS 5088.75 N/A 5088.75 4425 USD No 5088.75 4425
CMEBRR- BTC 196038.55 N/A 196038.55 167475.90 USD Yes 194738.55 167475.90
CMEBTCEURRR- BTE 268122.50 N/A 268122.50 233150 EUR No 321747 279780
CMECB- CB 8143.88 N/A 8143.88 7081.63 USD No 8696.73 7066.72
CMECHI- CHI 3162.50 N/A 3162.50 2750 USD No 3162.50 2750
CMECLP- CHP 6039.66 N/A 6039.66 5247.53 USD No 6034.66 5247.53
CMECJY- CJY 2844518.41 N/A 2844518.41 2473494.10 JPY No 2844518.21 2473494.10
CMECNH- CNH 24905.03 N/A 24905.03 21429 CNH No 24655.03 21429
CMECSC- CSC 6912.16 N/A 6912.16 5958.40 USD No 7046.04 6126.99
CMECUS- CUS 5249.75 N/A 5249.75 4565.00 USD No 5249.75 4565.00
CMECZK- CZK 21224.91 N/A 21224.91 18456.45 USD Yes 2 21224.91 18456.45
CMEDA- DC 5566.78 N/A 5566.78 4771.11 USD Yes 5577.67 4850.14
CMEDEN- DEN 4677.63 N/A 4677.63 4067.50 USD No 4677.62 4067.50
CMEDY- DY 7893.44 N/A 7893.44 6863.86 USD No 7991.08 6833.98
CMEE7- E7 2109.53 N/A 2109.53 1834.37 USD No 2231.40 1834.37
CMEEAD- EAD 18283.97 N/A 18283.97 15885.30 AUD No 18558.97 15885.30
CMEECD- ECD 11956.84 N/A 11956.84 10335.33 CAD No 11894.34 10335.33
CMEECK- ECK 9304.88 N/A 9304.88 8091.20 EUR No 9304.88 8091.20
CMEEHF- EHF 5610.24 N/A 5610.24 4873.25 EUR Yes 2 5604.24 4873.25
CMEEMD- EMD 17469.68 15132.60 24956.69 21618 USD Yes 2 25295.40 21996
CMENIY- ENY 240085.33 208768.08 342979.05 298240.12 JPY No 320160 278400
CMEEPZ- EPZ 7096.58 N/A 7096.58 6170.94 EUR Yes 2 7096.58 6170.94
CMEES- ES 17076.29 14958.30 24394.70 21369 USD Yes 22038.50 20035
CMESPXESUP- ESG 24654.63 N/A 24654.63 20771.43 USD No 23894.62 20771.43
CMEESTR- ESR 778.789 N/A 778.789 650 EUR No 747.50 650
CMEETHEURRR- ETE 71737.39 N/A 71737.39 62380.34 EUR No 77124.75 67065
CMEETHUSDRR- ETH 79454.16 N/A 79454.16 67177.53 USD Yes 92704.99 80613.04
CMEGSCI- GD 30012.13 N/A 30012.13 26097.50 USD No 30349.63 26097.50
CMEGDK- GDK 3915.58 N/A 3915.58 3404.85 USD No 3485.34 3030.73
CMEGF- GF 11674.48 N/A 11674.48 9477.81 USD Yes 10899.48 9477.81
CMENF- GNF 8327.87 N/A 8327.87 7050.32 USD No 8339.64 7251.86
CMEHE- HE 5009.85 N/A 5009.85 4191.18 USD Yes 4819.85 4191.18
CMEHUF- HUF 11366.09 N/A 11366.09 9878.33 USD Yes 2 11360.09 9878.33
CMEIBAA- IBV 34232.05 N/A 34232.05 29767 USD No 33795.05 29387
CMEILS- ILS 36229.16 N/A 36229.16 31503.62 USD Yes 2 36229.16 31503.62
CMEJ7- J7 2231.88 N/A 2231.88 1900.00 USD No 2185.00 1900.00
CMEKRW- KRW 17952.01 N/A 17952.01 15576.25 USD Yes 2 11916.00 10078.75
CMELAV- LAV 4427.50 N/A 4427.50 3850 USD No 4427.50 3850
CMELAX- LAX 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMELBR- LBR 3082.22 N/A 3082.22 2297.27 USD No 2468.44 2146.19
CMELE- LE 5116.51 N/A 5116.51 4344.79 USD Yes 4996.51 4344.79
CMEM2K- M2K 767.892 647.50 1096.99 925 USD No 974.05 847
CMEM6A- M6A 255.56 N/A 255.56 220.487 USD No 253.56 220.487
CMEM6B- M6B 253 N/A 253 220 USD No 258.621 220
CMEM6E- M6E 421.905 N/A 421.905 366.874 USD No 446.28 366.874
CMEMBT- MBT 3920.77 N/A 3920.77 3349.52 USD Yes 3894.77 3349.52
CMEMCD- MCD 168.326 N/A 168.326 146.37 USD No 179.826 146.37
CMEMES- MES 1707.63 1495.90 2439.47 2137 USD Yes 2204.40 2004
CMEMET- MET 158.958 N/A 158.958 134.355 USD Yes 185.41 161.226
CMEMIA- MIA 6454.375 N/A 6454.375 5612.50 USD No 6454.375 5612.50
CMEMIR- MIR 1343.51 N/A 1343.51 1165.60 USD No 1340.51 1165.60
CMEMJY- MJY 449.501 N/A 449.501 380.001 USD No 437.001 380.001
CMEMNH- MNH 2521.41 N/A 2521.41 2153.40 CNH No 2476.41 2153.40
CMEMNI- MNI 120041.65 104384.04 171488.07 149120.06 JPY No 160080 139200
CMEMNK- MNK 1948.34 N/A 1948.34 1694.17 USD No 2060.84 1694.17
CMEMNQ- MNQ 2501.84 2172.10 3574.06 3103 USD Yes 3378.31 3071.19
CMEMSF- MSF 623.503 N/A 623.503 540.003 USD No 621.003 540.003
CMEMSL- MSL 2419.71 N/A 2419.71 2050.73 USD No 2419.24 2103.57
CMEMXP- MXP 6722.43 N/A 6722.43 5845 USD No 6722.53 5845
CMENIY- NIY 1200416.47 1043840.41 1714880.68 1491200.59 JPY No 1600915 1392100
CMENKD- NKD 19483.47 N/A 19483.47 16941.68 USD No 20383.47 16941.68
CMENOK- NOK 21369.82 N/A 21369.82 18491.63 USD No 21269.82 18491.63
CMENQ- NQ 25018.42 21718.20 35740.60 31026 USD Yes 33783.11 30711.92
CMENYM- NYM 4786.875 N/A 4786.875 4162.50 USD No 4786.875 4162.50
CMEPJY- PJY 2981302.97 N/A 2981302.97 2592437.36 JPY No 3017552.59 2592437.36
CMEPLN- PLN 16001.85 N/A 16001.85 13914.66 USD Yes 2 16271.85 13914.66
CMEPSF- PSF 12314.04 N/A 12314.04 10707.86 CHF No 12376.54 10707.86
CMEQBTC- QBTC 904.699 N/A 904.699 785.999 USD No 903.899 785.999
CMEQEF- QEF 192.05 N/A 192.05 167 USD No 192.05 167
CMEQETH- QETH 193.20 N/A 193.20 168 USD No 193.20 168
CMEQNDX- QNDX 682.235 N/A 682.235 585.96 USD No 673.855 585.96
CMEQNF- QNF 673.181 N/A 673.181 585.375 USD No 673.186 585.375
CMEQRF- QRF 610.11 N/A 610.11 530.531 USD No 610.11 530.531
CMEQRTY- QRTY 617.346 N/A 617.346 530.509 USD No 610.086 530.509
CMEQSF- QSF 1435.20 N/A 1435.20 1248.00 USD No 1435.20 1248.00
CMEQSPX- QSPX 1455.65 N/A 1455.65 1248.84 USD No 1436.17 1248.84
CMEQTF- QTF 902.55 N/A 902.55 784.822 USD No 902.545 784.822
CMERF- RF 4187.75 N/A 4187.75 3641.23 CHF No 4350.25 3641.23
CMERMB- RMB 8064.375 N/A 8064.375 7012.50 USD Yes 2 8064.375 7012.50
CMERME- RME 9486.40 N/A 9486.40 8247.30 EUR Yes 2 9484.40 8247.30
CMERP- RP 6225.29 N/A 6225.29 5413.125 GBP No 6325.29 5413.125
CMERS1- RS1 18451.41 N/A 18451.41 16030.91 USD No 18451.41 16030.91
CMERSG- RSG 46394.14 N/A 46394.14 39262.45 USD No 45164.14 39262.45
CMERSV- RSV 10697.57 N/A 10697.57 9300.92 USD No 10742.57 9300.92
CMERTY- RTY 7678.92 6477.10 10969.89 9253 USD Yes 9745.10 8474
CMERY- RY 1222085.72 N/A 1222085.72 1062629.16 JPY Yes 2 1282085.34 1062629.16
CMESPXDIVAN- SDA 4517.63 N/A 4517.63 3917.50 USD No 4505.12 3917.50
CMESDG- SDG 6540.625 N/A 6540.625 5687.50 USD No 6540.625 5687.50
CMESEK- SEK 23375.07 N/A 23375.07 20321.13 USD No 23375.07 20321.13
CMESFR- SFR 5275.625 N/A 5275.625 4587.50 USD No 5275.625 4587.50
CMESGX- SG 308628.66 N/A 308628.66 268372.75 USD No 308628.71 268372.75
CMESIR- SIR 6707.38 N/A 6707.38 5828 USD No 6702.38 5828
CMESJY- SJY 4451832.52 N/A 4451832.52 3871158.71 JPY No 4504332.77 3871158.71
CMESMC- SMC 31739.96 N/A 31739.96 27599.97 USD No 32179.96 27599.97
CMESOL- SOL 48226.43 N/A 48226.43 41014.53 USD No 48392.09 42071.41
CMESONIA- SON 1938.51 N/A 1938.51 1685.66 GBP No 1951.00 1696.52
CMESOFR1- SR1 1637.35 N/A 1637.35 1333.20 USD No 1613.61 1403.14
CMESOFR3- SR3 1106.32 N/A 1106.32 885.935 USD Yes 1101.14 957.515
CMESVX- SU 83037.28 N/A 83037.28 72206.33 USD No 83037.28 72206.33
CMETBF3- TBF3 1050.18 N/A 1050.18 913.186 USD No 1088.20 946.248
CMEWDC- WDC 4916.25 N/A 4916.25 4275 USD No 4916.25 4275
CMEIXB- XAB 14603.42 N/A 14603.42 12669.90 USD No 14573.42 12669.90
CMEIXE- XAE 12846.79 N/A 12846.79 11170.37 USD No 13256.79 11170.37
CMESIXM- XAF 10802.98 N/A 10802.98 9210 USD No 10360.36 9008.42
CMEIXI- XAI 20088.92 N/A 20088.92 17179.83 USD No 19758.92 17179.83
CMESIXT- XAK 29029.65 N/A 29029.65 24933.91 USD No 28679.64 24933.91
CMEIXR- XAP 6662.75 N/A 6662.75 5793.37 USD No 7502.75 5793.37
CMESIXRE- XAR 4346.35 N/A 4346.35 3777.57 USD No 4483.85 3777.57
CMEIXU- XAU 12345.97 N/A 12345.97 10325.72 USD No 11875.97 10325.72
CMEIXV- XAV 13483.72 N/A 13483.72 11723.33 USD No 13753.71 11723.33
CMEIXY- XAY 48824.75 N/A 48824.75 41879.10 USD No 48184.75 41879.10
CMEXAZ- XAZ 11843.86 N/A 11843.86 9699.43 USD No 11156.36 9699.43
CMEXRP- XRP 134473.01 N/A 134473.01 116900 USD No 134478.71 116900
COMEX

Exchange COMEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
COMEX1OZ- 1OZ 209.407 N/A 209.407 182.093 USD No 209.407 182.093
COMEXALI- ALI 7139.94 N/A 7139.94 5904.29 USD No 6789.94 5904.29
COMEXGC- GC 20960.08 N/A 20960.08 18208.76 USD Yes 20940.07 18208.76
COMEXHG- HG 13289.51 N/A 13289.51 11556.10 USD Yes 19277.01 11556.10
COMEXHRC- HRC 2641.02 N/A 2641.02 2296.46 USD No 2674.77 2256.24
COMEXMGC- MGC 2096.01 N/A 2096.01 1820.88 USD Yes 2094.01 1820.88
COMEXMHG- MHG 1328.95 N/A 1328.95 1155.61 USD No 1927.70 1155.61
COMEXQC- QC 6614.96 N/A 6614.96 5752.14 USD No 9533.70 5752.14
COMEXQI- QI 13206.67 N/A 13206.67 11484.06 USD No 13429.17 11484.06
COMEXQO- QO 10480.04 N/A 10480.04 9104.38 USD No 10470.04 9104.38
COMEXSGC- SGC 39318.49 N/A 39318.49 34189.99 CNH No 39318.51 34189.99
COMEXSGUF- SGU 7078.45 N/A 7078.45 6155.17 USD No 7078.45 6155.17
COMEXSI- SI 26413.34 N/A 26413.34 22968.13 USD Yes 26858.35 22968.13
COMEXSI- SIL 5282.67 N/A 5282.67 4593.63 USD No 5371.67 4593.63
COMEXUX- UX 3120.13 N/A 3120.13 2713.16 USD No 3120.13 2713.16
ENDEX

Exchange ENDEX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
ENDEXECF- ECF 40491.50 N/A 40491.50 35210.00 EUR No 40491.50 35210.00
ENDEXTFM- TFM 9822.89 N/A 9822.89 8541.64 EUR Yes 9924.74 8630.21
EUREX

Exchange EUREX Underlying Product description Trading Class Intraday Initial 1 Intraday Maintenance 1 Overnight Initial Overnight Maintenance Currency Has Options Short Overnight Initial Short Overnight Maintenance
EUREXCONF- CONF 9815.27 N/A 9815.27 8535.01 CHF No 9815.27 8535.01
EUREXFBON- FBON 6721.69 N/A 6721.69 5839.33 EUR No 6721.69 5839.33
EUREXBTP- FBTP 2986.48 N/A 2986.48 2596.94 EUR Yes 4290.10 3730.52
EUREXBTS- FBTS 1112.46 N/A 1112.46 967.36 EUR No 1410.84 1226.82
EUREXDJUBS- FCCO 3898.97 N/A 3898.97 3390.41 USD No 3898.97 3390.41
EUREXSD3ED- FD3D 2642.70 N/A 2642.70 2298.00 EUR No 2642.70 2298.00
EUREXDAX- FDAX 35039.51 30469.14 50056.45 43527.34 EUR Yes 48746.20 42388
EUREXDDAX- FDIV 9275.90 N/A 9275.90 8066.00 EUR Yes 2 9275.90 8066.00
EUREXDAX- FDXM 7007.90 6093.83 10011.29 8705.47 EUR No 9749.24 8477.60
EUREXDAX- FDXS 1401.58 1218.77 2002.26 1741.09 EUR Yes 1949.85 1695.52
EUREXDBEA- FEBD 297.936 N/A 297.936 259.075 EUR No 286.825 249.413
EUREXFECX- FECX 2236.84 N/A 2236.84 1944.60 EUR No 2236.84 1944.60
EUREXDJSD- FEDV 3217.585 2797.90 4596.55 3997 EUR Yes 2 4596.55 3997
EUREXFEHY- FEHY 1404.87 N/A 1404.87 1221.18 EUR No 1249.43 1086.06
EUREXESA- FESA 4466.34 N/A 4466.34 3879.76 EUR Yes 2 4466.34 3879.76
EUREXSX7E- FESB 943.734 820.638 1348.19 1172.34 EUR Yes 1223.74 1064.12
EUREXSX4E- FESC 5725.25 N/A 5725.25 4978.47 EUR Yes 2 5313.90 4620.79
EUREXESE- FESE 1822.10 N/A 1822.10 1583.72 EUR Yes 2 1650.75 1434.79
EUREXESF- FESF 3567.98 N/A 3567.98 3102.59 EUR Yes 2 3197.07 2780.07
EUREXSXNE- FESG 6900.17 N/A 6900.17 6000.15 EUR Yes 2 6098.39 5302.95
EUREXSXDE- FESH 2591.55 N/A 2591.55 2253.52 EUR Yes 2 2417.70 2102.34
EUREXESI- FESI 3110.73 N/A 3110.73 2702.66 EUR Yes 2 2667.55 2317.62
EUREXESM- FESM 1648.44 N/A 1648.44 1433.43 EUR Yes 2 1249.03 1086.12
EUREXSXOE- FESN 3710.30 N/A 3710.30 3226.35 EUR Yes 2 3594.45 3125.61
EUREXSX3E- FESO 1330.38 N/A 1330.38 1156.85 EUR Yes 2 1322.79 1150.25
EUREXSXRE- FESR 3914.53 N/A 3914.53 3403.94 EUR Yes 2 3563.63 3098.81
EUREXSXPE- FESS 1107.26 N/A 1107.26 962.215 EUR Yes 2 1032.41 897.17
EUREXSXKE- FEST 1245.08 N/A 1245.08 1082.68 EUR Yes 2 1040.46 904.75
EUREXESU- FESU 1731.84 N/A 1731.84 1505.56 EUR Yes 1425.43 1239.19
EUREXSXTE- FESV 1189.26 N/A 1189.26 1034.14 EUR Yes 2 1041.26 905.443
EUREXESTX50- FESX 2973.94 2586.04 4248.49 3694.34 EUR Yes 4117.83 3580.72
EUREXSX8E- FESY 17760.99 N/A 17760.99 15444.34 EUR Yes 2 17760.99 15444.34
EUREXSXQE- FESZ 5117.56 N/A 5117.56 4450.05 EUR Yes 2 5467.61 4754.44
EUREXEU3- FEU3 362.382 N/A 362.382 315.115 EUR Yes 362.382 315.115
EUREXDESX5- FEXD 2658.11 2311.40 3797.30 3302.00 EUR Yes 3797.30 3302.00
EUREXOMXH25- FFOX 8987.72 N/A 8987.72 7806.47 EUR Yes 2 8987.72 7806.47
EUREXFGBC- FGBC 1108.98 N/A 1108.98 962.518 GBP No 1108.98 962.518
EUREXGBL- FGBL 2606.00 N/A 2606.00 2266.09 EUR Yes 2950.12 2565.32
EUREXGBM- FGBM 1598.94 N/A 1598.94 1390.38 EUR Yes 1598.94 1390.38
EUREXGBS- FGBS 616.216 N/A 616.216 535.84 EUR Yes 616.216 535.84
EUREXGBX- FGBX 6631.94 N/A 6631.94 5766.91 EUR Yes 6631.94 5766.91
EUREXDJESL- FLCE 2392.58 N/A 2392.58 2079.52 EUR No 2089.88 1816.43
EUREXDJ200L- FLCP 2197.36 N/A 2197.36 1910.33 EUR No 1722.09 1497.14
EUREXDJESM- FMCE 2209.79 N/A 2209.79 1921.06 EUR No 1738.63 1511.46
EUREXM1CN- FMCH 1651.48 1436.02 2359.26 2051.46 USD No 3029.53 2634.29
EUREXDJ200- FMCP 2312.98 N/A 2312.98 2011.01 EUR Yes 2 1847.35 1606.16
EUREXM1MS- FMEA 4080.63 3548.30 5829.47 5068.99 USD No 5072.26 4410.56
EUREXM1EF- FMEM 9488.60 N/A 9488.60 8247.51 USD No 9488.60 8247.51
EUREXMXEU- FMEP 1605.27 N/A 1605.27 1395.88 EUR No 1605.27 1395.88
EUREXM7EU- FMEU 1999.22 1738.38 2856.02 2483.40 EUR No 2375.67 2065.72
EUREXM1IN- FMIN 7359.02 6398.90 10512.89 9141.29 USD No 9234.25 8029.47
EUREXMXJPUS- FMJP 5899.72 N/A 5899.72 5129.86 USD No 5700.19 4956.37
EUREXM1TW- FMTW 11931.08 N/A 11931.08 10373.39 USD No 11931.08 10373.39
EUREXMBWO- FMWN 3469.71 3017.13 4956.73 4310.18 EUR No 3369.94 2930.37
EUREXM1WO- FMWO 6181.18 5374.88 8830.26 7678.40 USD No 8177.13 7110.47
EUREXMXWO- FMWP 6624.80 N/A 6624.80 5757.78 USD No 6624.80 5757.78
EUREXOAT- FOAT 2852.64 N/A 2852.64 2480.56 EUR No 2852.64 2480.56
EUREXDJESS- FSCE 1379.91 N/A 1379.91 1199.55 EUR No 1143.91 994.395
EUREXDJ200S- FSCP 1542.81 N/A 1542.81 1341.49 EUR No 1270.90 1105.06
EUREXSXXPESGX- FSEG 1057.23 919.298 1510.33 1313.28 EUR No 1175.09 1021.78
EUREXSLI- FSLI 3437.49 N/A 3437.49 2989.12 CHF Yes 2 3437.49 2989.12
EUREXSMIDP- FSMD 8864.20 N/A 8864.20 7708.00 CHF No 8864.20 7708.00
