| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| TSX / VENTURE Listed Stock Price >= $1.00 per share (Non-Interlisted) | CAD 0.00123 | CAD (0.0008)3 |
| TSX / VENTURE Listed Stock Price >= $1.00 per share (Interlisted) | CAD 0.00253 | CAD (0.0021)3 |
| TSX / VENTURE Listed Stock Price < $1.00 per share (Non-Interlisted) | CAD 0.0003 3 | CAD (0.0001) 3 |
| TSX / VENTURE Listed Stock Price < $1.00 per share (Interlisted) | CAD 0.0003 3 | CAD (0.0001) 3 |
| Dark, Interlisted Stock Price >= $1.00 per share4 | CAD 0.0025 | CAD (0.0016) |
| Dark, Interlisted Stock Price < $1.00 per share4 | CAD 0.0003 | CAD (0.0001) |
| Dark, Non-Interlisted Stock Price >= $1.00 per share4 | CAD 0.0012 | CAD (0.0006) |
| Dark, Non-Interlisted Stock Price < $1.00 per share4 | CAD 0.0003 | CAD (0.0001) |
| CSE Listed Stock Price >= $1.00 per share | CAD 0.0002 | CAD 0.0002 |
| CSE Listed Stock Price < $1.00 per share | CAD 0.000153 | CAD 0.000153 |
| CSE Listed Dark Trade4 | CAD 0.00013 | CAD 0.00013 |
| On Open, CSE Listed Stock Price >= $1.00 per share | CAD 0.0015 | CAD 0.0015 |
| On Open, CSE Listed Stock Price < $1.00 per share | CAD 0.00055 | CAD 0.00055 |
| On Close, CSE Listed Stock Price >= $1.00 per share | CAD 0.001 | CAD 0.001 |
| On Close, CSE Listed Stock Price < $1.00 per share | CAD 0.0005 | CAD 0.0005 |
| ETFs Stock Price >= $1.00 per share | CAD 0.00163 | CAD (0.0012)3 |
| ETFs Stock Price < $1.00 per share | CAD 0.00033 | CAD (0.0001)3 |
| Dark, ETFs Stock Price >= $1.00 per share4 | CAD 0.0016 | CAD (0.0006) |
| Dark, ETFs Stock Price < $1.00 per share4 | CAD 0.0003 | CAD (0.0001) |
Notes: